<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Oil Prices Destroying Economy</title>
	<link>http://www.pakspectator.com/oil-prices-destroying-economy/</link>
	<description>A Candid Blog</description>
	<pubDate>Fri, 09 Jan 2009 02:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Salman</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-112535</link>
		<dc:creator>Salman</dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:22:32 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-112535</guid>
		<description>yes ur right man.Corroption is the main reson in pakistan.i think people should protest against this unjustice of government by not decreasing oil prices in pakistan.like before we see if prices of international market increases government increases oil prices next day.Thay did not wait for next month like they are saying that they are waiting for the next month to fix oil prices.how long they do unjustice with the people of pakistan.May God bless pakistan.</description>
		<content:encoded><![CDATA[<p>yes ur right man.Corroption is the main reson in pakistan.i think people should protest against this unjustice of government by not decreasing oil prices in pakistan.like before we see if prices of international market increases government increases oil prices next day.Thay did not wait for next month like they are saying that they are waiting for the next month to fix oil prices.how long they do unjustice with the people of pakistan.May God bless pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasir</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-112533</link>
		<dc:creator>yasir</dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:14:33 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-112533</guid>
		<description>i want to  know why government is not intended to decrease oil prices in pakistan.even though international prices of oil has decreased up to 69$ per barel.does people party see us as ignorent like we don't know nothing what games they are playing with the people.they are mostly corropt politition in people party who only wants commision.And here by not decreasing oil prices they are getting huge amount of money as commision of OGDC.</description>
		<content:encoded><![CDATA[<p>i want to  know why government is not intended to decrease oil prices in pakistan.even though international prices of oil has decreased up to 69$ per barel.does people party see us as ignorent like we don&#8217;t know nothing what games they are playing with the people.they are mostly corropt politition in people party who only wants commision.And here by not decreasing oil prices they are getting huge amount of money as commision of OGDC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Masood</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-95558</link>
		<dc:creator>Farid Masood</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:13:04 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-95558</guid>
		<description>Petrol Price Rs 5 per liter will be reduced on September 15th</description>
		<content:encoded><![CDATA[<p>Petrol Price Rs 5 per liter will be reduced on September 15th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saleem Khan</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-95545</link>
		<dc:creator>Saleem Khan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:50:48 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-95545</guid>
		<description>Nothing will reduce in Pakistan. If prices will reduce...they will equal balance by increasing Taxes.

Telecom sector is in front of you. previously it was 15% GST...now 21% and total tax reaches to 33%.</description>
		<content:encoded><![CDATA[<p>Nothing will reduce in Pakistan. If prices will reduce&#8230;they will equal balance by increasing Taxes.</p>
<p>Telecom sector is in front of you. previously it was 15% GST&#8230;now 21% and total tax reaches to 33%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Masood</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-95544</link>
		<dc:creator>Farid Masood</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:37:14 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-95544</guid>
		<description>Crude Oil below USD 100 per barrel, let see when government is going to reduce the prices of oil in Pakistan</description>
		<content:encoded><![CDATA[<p>Crude Oil below USD 100 per barrel, let see when government is going to reduce the prices of oil in Pakistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-73887</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:53:52 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-73887</guid>
		<description>“Oil Shock”
Even as the Economy Reels, a Golden Opportunity is at Hand
For more than a year the U.S. economy has been reeling from the housing and credit crises, but now it’s staggering from the blow of rising energy and food prices. The impact of $4-a-gallon gasoline is rippling outward as Americans cut spending of all sorts. Every month it seems as if another major economic sector hits the skids: first it was housing and construction, then automobiles and airlines, then tourism and, finally, back to housing with the implosion of Fannie Mae and Freddie Mac.
What ties all these crises together is cheap energy, which drove years of suburban sprawl, SUV sales and big-box consumption. That’s all in the past, however. The United States consumes 12.4 million barrels of imported oil products a day. At $140 a barrel, that comes to $633 billion a year — a huge transfer of wealth to oil companies and oil-producing countries and four times the annual cost of the Iraq War.
Oil prices have surged six-fold since the 2003 invasion of Iraq. But with the housing sector on fire and profits robust, consumers and businesses were able to absorb the costs. Not anymore. In June, consumer prices rose 1.1 percent nationally and 1.2 percent in the New York region. Also in June, the producer price index, the inflation rate for businesses, rose an astonishing 1.8 percent. The inflationary effects are being passed through the commodity chain in price increases and job losses.
To view the rest of this article, see http://www.indypendent.org/2008/07/19/oil-shock/</description>
		<content:encoded><![CDATA[<p>“Oil Shock”<br />
Even as the Economy Reels, a Golden Opportunity is at Hand<br />
For more than a year the U.S. economy has been reeling from the housing and credit crises, but now it’s staggering from the blow of rising energy and food prices. The impact of $4-a-gallon gasoline is rippling outward as Americans cut spending of all sorts. Every month it seems as if another major economic sector hits the skids: first it was housing and construction, then automobiles and airlines, then tourism and, finally, back to housing with the implosion of Fannie Mae and Freddie Mac.<br />
What ties all these crises together is cheap energy, which drove years of suburban sprawl, SUV sales and big-box consumption. That’s all in the past, however. The United States consumes 12.4 million barrels of imported oil products a day. At $140 a barrel, that comes to $633 billion a year — a huge transfer of wealth to oil companies and oil-producing countries and four times the annual cost of the Iraq War.<br />
Oil prices have surged six-fold since the 2003 invasion of Iraq. But with the housing sector on fire and profits robust, consumers and businesses were able to absorb the costs. Not anymore. In June, consumer prices rose 1.1 percent nationally and 1.2 percent in the New York region. Also in June, the producer price index, the inflation rate for businesses, rose an astonishing 1.8 percent. The inflationary effects are being passed through the commodity chain in price increases and job losses.<br />
To view the rest of this article, see <a href="http://www.indypendent.org/2008/07/19/oil-shock/" rel="nofollow">http://www.indypendent.org/2008/07/19/oil-shock/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Masood</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13963</link>
		<dc:creator>Farid Masood</dc:creator>
		<pubDate>Wed, 30 Apr 2008 05:06:06 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13963</guid>
		<description>Aashique of Musharraf 

Mr Shortcut Aziz will not return as he was given a chance to flee in time until his names comes under ECL.</description>
		<content:encoded><![CDATA[<p>Aashique of Musharraf </p>
<p>Mr Shortcut Aziz will not return as he was given a chance to flee in time until his names comes under ECL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aftab S. Alam</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13888</link>
		<dc:creator>Aftab S. Alam</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:19:06 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13888</guid>
		<description>Relax! Shaukat Aziz or no Shaukat Aziz. Ishaq Dar won't last that long, he is qualified to take care of the accounts of his masters' financial interests.</description>
		<content:encoded><![CDATA[<p>Relax! Shaukat Aziz or no Shaukat Aziz. Ishaq Dar won&#8217;t last that long, he is qualified to take care of the accounts of his masters&#8217; financial interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aashique of Musharraf</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13886</link>
		<dc:creator>Aashique of Musharraf</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:41:04 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13886</guid>
		<description>Shaukat Aziz, come back ! You did wonders to the Pakistan economy and it was easily absorbing the pressure of rising fuel prices by giving subsidy to the nation.

This Ishaq Dar will make nation die very soon. In just one month he increases the prices of petroleum products twice. I don't know what he will do in next 5 years if he prolonged as Finance Minister.</description>
		<content:encoded><![CDATA[<p>Shaukat Aziz, come back ! You did wonders to the Pakistan economy and it was easily absorbing the pressure of rising fuel prices by giving subsidy to the nation.</p>
<p>This Ishaq Dar will make nation die very soon. In just one month he increases the prices of petroleum products twice. I don&#8217;t know what he will do in next 5 years if he prolonged as Finance Minister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Masood</title>
		<link>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13866</link>
		<dc:creator>Farid Masood</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:24:29 +0000</pubDate>
		<guid>http://www.pakspectator.com/oil-prices-destroying-economy/#comment-13866</guid>
		<description>In case of canals like the one Ghazi Bhrotha is a good planning but the water table of land will go down with the passage of time as there is no seepage from cemented canal, due to this factor drinking water is going to be scarce in cities where the canals are built with cement concrete.</description>
		<content:encoded><![CDATA[<p>In case of canals like the one Ghazi Bhrotha is a good planning but the water table of land will go down with the passage of time as there is no seepage from cemented canal, due to this factor drinking water is going to be scarce in cities where the canals are built with cement concrete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
